HFFI (Health Functional Food Ingredients) – individually approved by MFDS
Puerh Tea Extract
Product name | Puerh tea extract (No. 2014-7) | ||
---|---|---|---|
Raw material | Camelia Sinensis L. | ||
Active ingredient | gallic acid | ||
Daily dosage | 1g of Puerh tea extract | ||
Health claims |
1) It may help reduce body fats. 2) It may help lower cholesterol levels in blood. |
||
As results clinical trials |
|
Green Coffee Bean Extract
Product name | Green coffee bean extract (No. 2014-31) | ||
---|---|---|---|
Raw material | Coffea canephora | ||
Active ingredient | chlorogenic acid | ||
Daily dosage | 400 mg of Green coffee bean extract | ||
Health claims | It may help reduce body fats. | ||
As results clinical trials |
|
Milk Basic Protein Extract
Product name | Milk basic protein extract (No. 2015- 16) | ||
---|---|---|---|
Raw material | Bovis Lac. | ||
Active ingredient | lactoferrin | ||
Daily dosage | 40 mg of milk basic protein extract | ||
Health claims | It may help maintain bone health. | ||
As results clinical trials |
|
Fish Collagen Peptide
Product name | Fish Collagen Peptide (No. 2019-23) | ||
---|---|---|---|
Raw material | Tilapia(Oreochromis mossambicus, scales) | ||
Active ingredient | Collagen Peptide | ||
Daily dosage | 3,270mg of Fish Collagen Peptide | ||
Health claims |
|
||
As results clinical trials |
|
Chondroitin sulfate
Product name | Chondroitin sulfate (No. 2020-1) | ||
---|---|---|---|
Raw material | Cow (Bos taurus, cartilage) | ||
Active ingredient | Chondroitin sulfate sodium | ||
Daily dosage | 1,200mg of Chondroitin sulfate | ||
Health claims |
|
||
As results clinical trials |
|